What Mardi Gras costs
The parades are free. Everything else is up to you. Here's a realistic per-person picture.
| Category | Budget | Comfortable | Premium |
|---|---|---|---|
| Hotel (per night, peak) | $150-250 | $300-500 | $600+ |
| Food (per day) | $30-50 | $60-100 | $120+ |
| Drinks (per day) | $20-40 | $50-80 | $100+ |
| Parade viewing | Free | Free | $0-50 (bleachers) |
| Costume (one-off) | $0 (DIY) | $30-80 | $150+ |
| 3-night trip (1 person) | ~$600 | ~$1,200 | $2,500+ |
Ways to save
- Stay slightly off the peak Fat Tuesday weekend if your dates are flexible.
- Bring snacks and water to the route - vendor prices add up.
- You can BYO on the neutral ground (the median) - no need to buy every drink.
- A DIY costume in purple, green and gold costs nothing and fits right in.